This page details all the London wide caps and travelcards which apply to rail travel. These caps apply to all modes: National Rail, Underground, Overground, Elizabeth Line and DLR. The only rail services within zones 1-9 which are not covered are the Heathrow Express services between Paddington and the Airport; and Southeastern high-speed between St Pancras International and Stratford International; where Oyster and contactless can be used, but fares charged are additional to any caps. Travelcards are only valid to/from Stratford International if marked Plus HS1.
The first table lists all the daily caps. All Railcards refers to those that can be added to Oyster: 16-25, 26-30, Senior, Forces, Disabled and Annual Gold cards. Most refers to the same list apart from Disabled.
Adult/Apprentice/ Student 18+ |
11-15 | 16+/Jobcentre Plus | Most Railcards |
Disabled Railcard |
All Railcards |
||||
---|---|---|---|---|---|---|---|---|---|
Zones | Anytime | Off-peak | Anytime | Off-peak | Anytime | Off-peak | Anytime | Anytime | Off-peak |
1-2 | £8.50 | £8.50 | £4.25 | £1.80 | £4.25 | £4.25 | £8.50 | £5.60 | £5.60 |
1-3 | £10.00 | £10.00 | £5.00 | £1.80 | £5.00 | £5.00 | £10.00 | £6.60 | £6.60 |
1-4 | £12.30 | £12.30 | £6.15 | £1.80 | £6.15 | £6.15 | £12.30 | £8.10 | £8.10 |
1-5 | £14.60 | £14.60 | £7.30 | £1.80 | £7.30 | £7.30 | £14.60 | £9.65 | £9.65 |
1-6 | £15.60 | £15.60 | £7.80 | £1.80 | £7.80 | £7.80 | £15.60 | £10.30 | £10.30 |
1-7 | £17.00 | £15.60 | £8.50 | £1.80 | £8.50 | £7.80 | £17.00 | £11.20 | £10.30 |
1-8 | £20.10 | £15.60 | £10.05 | £1.80 | £10.05 | £7.80 | £20.10 | £13.25 | £10.30 |
1-9 | £22.30 | £15.60 | £11.15 | £1.80 | £11.15 | £7.80 | £22.30 | £14.70 | £10.30 |
The second table lists all the paper travelcards. Note that there is no off-peak zone 1-4, use the zone 1-6 instead.
All Adults | Children 5-15 | All Railcards | Child with R/c | |||||
---|---|---|---|---|---|---|---|---|
Zones | Anytime | Off-peak | Anytime | Off-peak | Anytime | Off-peak | Anytime | Off-peak |
1-4 | £15.90 | £7.90 | £15.90 | |||||
1-6 | £22.60 | £15.90 | £11.30 | £7.90 | £22.60 | £10.40 | £11.30 | £3.00 |
1-9 | £28.50 | £17.00 | £14.20 | £8.50 | £28.50 | £11.20 | £14.20 | £3.20 |
The third table lists the different season ticket prices. There are no single zone travelcard seasons. If the required combination isn’t shown (eg 5-7) then the price is the same for a larger zonal coverage (in this case 4-7). If only zone 2 is required then choose 2-3, for only zone 6 it is 5-6. Adult and Child (5-15) travelcards can be bought on paper. 16+, Jobcentre, Apprentice and Student 18+ travelcards all require the appropriate Oyster photocard to be held.
Adult | 11-15/16+/Jobcentre* | Apprentice/Student 18+ | |||||||
---|---|---|---|---|---|---|---|---|---|
Zones | Weekly | Monthly | Annual | Weekly | Monthly | Annual* | Weekly | Monthly | Annual |
1-2 | £42.70 | £164.00 | £1,708 | £21.40 | £82.20 | £856 | £29.80 | £114.50 | £1,192 |
1-3 | £50.20 | £192.80 | £2,008 | £25.10 | £96.40 | £1,004 | £35.00 | £134.40 | £1,400 |
1-4 | £61.40 | £235.80 | £2,456 | £30.70 | £117.90 | £1,228 | £42.90 | £164.80 | £1,716 |
1-5 | £73.00 | £280.40 | £2,920 | £36.50 | £140.20 | £1,460 | £51.00 | £195.90 | £2,040 |
1-6 | £78.00 | £299.60 | £3,120 | £39.00 | £149.80 | £1,560 | £54.50 | £209.30 | £2,180 |
1-7 | £85.00 | £326.40 | £3,400 | £42.50 | £163.20 | £1,700 | £59.40 | £228.10 | £2,376 |
1-8 | £100.30 | £385.20 | £4,012 | £50.20 | £192.80 | £2,008 | £70.10 | £269.20 | £2,804 |
1-9 | £111.30 | £427.40 | £4,452 | £55.70 | £213.90 | £2,228 | £77.70 | £298.40 | £3,108 |
2-3, 3-4, 4-5, 5-6 | £32.00 | £122.90 | £1,280 | £16.00 | £61.50 | £640 | £22.30 | £85.70 | £892 |
2-4, 3-5, 4-6 | £35.50 | £136.40 | £1,420 | £17.80 | £68.40 | £712 | £24.80 | £95.30 | £992 |
2-5, 3-6 | £42.50 | £163.20 | £1,700 | £21.30 | £81.80 | £852 | £29.70 | £114.10 | £1,188 |
2-6 | £53.40 | £205.10 | £2,136 | £26.70 | £102.60 | £1,068 | £37.30 | £143.30 | £1,492 |
2-7 | £55.40 | £212.80 | £2,216 | £27.70 | £106.40 | £1,108 | £38.70 | £148.60 | £1,548 |
2-9 +wj | £75.40 | £289.60 | £3,016 | £37.70 | £144.80 | £1,508 | £52.70 | £202.40 | £2,108 |
4-7 | £40.10 | £154.00 | £1,604 | £20.10 | £77.20 | £804 | £28.00 | £107.60 | £1,120 |
4-9 +wj | £67.60 | £259.60 | £2,704 | £33.80 | £129.80 | £1,352 | £47.20 | £181.30 | £1,888 |
* Annual seasons are not available on Jobcentre Oyster cards.
+wj Travelcard seasons for zones 2-9 and 4-9 also include Watford Junction.