This page details all the London wide caps and travelcards which apply to rail travel. These caps apply to all modes: National Rail, Underground, Overground, TfL Rail and DLR. The only rail services within zones 1-9 which are not covered are the Heathrow Express services between Paddington and the Airport; and Southeastern high-speed between St Pancras International and Stratford International; where Oyster and contactless can be used, but fares charged are additional to any caps. Travelcards are only valid to/from Stratford International if marked Plus HS1.
The first table lists all the daily caps. All Railcards refers to those that can be added to Oyster: 16-25, Senior, Forces, Disabled and Annual Gold cards. Most refers to the same list apart from Disabled.
Adult/Apprentice/ Student 18+ |
11-15 | 16+/Jobcentre Plus | Most Railcards |
Disabled Railcard |
All Railcards |
||||
---|---|---|---|---|---|---|---|---|---|
Zones | Anytime | Off-peak | Anytime | Off-peak | Anytime | Off-peak | Anytime | Anytime | Off-peak |
1-2 | £7.00 | £7.00 | £3.50 | £1.50 | £3.50 | £3.50 | £7.00 | £4.60 | £4.60 |
1-3 | £8.20 | £8.20 | £4.10 | £1.50 | £4.10 | £4.10 | £8.20 | £5.40 | £5.40 |
1-4 | £10.10 | £10.10 | £5.05 | £1.50 | £5.05 | £5.05 | £10.10 | £6.65 | £6.65 |
1-5 | £12.00 | £12.00 | £6.00 | £1.50 | £6.00 | £6.00 | £12.00 | £7.90 | £7.90 |
1-6 | £12.80 | £12.80 | £6.40 | £1.50 | £6.40 | £6.40 | £12.80 | £8.45 | £8.45 |
1-7 | £14.00 | £12.90 | £7.00 | £1.50 | £7.00 | £6.45 | £14.00 | £9.25 | £8.50 |
1-8 | £16.50 | £12.90 | £8.25 | £1.50 | £8.25 | £6.45 | £16.50 | £10.90 | £8.50 |
1-9 | £18.30 | £12.90 | £9.15 | £1.50 | £9.15 | £6.45 | £18.30 | £12.10 | £8.50 |
The second table lists all the paper travelcards. Note that there is no off-peak zone 1-4, use the zone 1-6 instead.
All Adults | Children 5-15 | All Railcards | ||||
---|---|---|---|---|---|---|
Zones | Anytime | Off-peak | Anytime | Off-peak | Anytime | Off-peak |
1-4 | £13.10 | £6.55 | £13.10 | |||
1-6 | £18.60 | £13.10 | £9.30 | £6.55 | £18.60 | £8.60 |
1-9 | £23.50 | £13.90 | £11.70 | £6.90 | £23.50 | £9.20 |
The third table lists the different season ticket prices. There are no single zone travelcard seasons. If the required combination isn’t shown (eg 5-7) then the price is the same for a larger zonal coverage (in this case 4-7). If only zone 2 is required then choose 2-3, for only zone 6 it is 5-6. Adult and Child (5-15) travelcards can be bought on paper. 16+, Jobcentre, Apprentice and Student 18+ travelcards all require the appropriate Oyster photocard to be held.
Adult | 11-15/16+/Jobcentre* | Apprentice/Student 18+ | |||||||
---|---|---|---|---|---|---|---|---|---|
Zones | Weekly | Monthly | Annual | Weekly | Monthly | Annual* | Weekly | Monthly | Annual |
1-2 | £35.10 | £134.80 | £1,404 | £17.60 | £67.60 | £704 | £24.50 | £94.10 | £980 |
1-3 | £41.20 | £158.30 | £1,648 | £20.60 | £79.20 | £824 | £28.80 | £110.60 | £1,152 |
1-4 | £50.50 | £194.00 | £2,020 | £25.30 | £97.20 | £1,012 | £35.30 | £135.60 | £1,412 |
1-5 | £60.00 | £230.40 | £2,400 | £30.00 | £115.20 | £1,200 | £41.90 | £160.90 | £1,676 |
1-6 | £64.20 | £246.60 | £2,568 | £32.10 | £123.30 | £1,284 | £44.90 | £172.50 | £1,796 |
1-7 | £69.80 | £268.10 | £2,792 | £34.90 | £134.10 | £1,396 | £48.80 | £187.40 | £1,952 |
1-8 | £82.50 | £316.80 | £3,300 | £41.30 | £158.60 | £1,652 | £57.70 | £221.60 | £2,308 |
1-9 | £91.50 | £351.40 | £3,660 | £45.80 | £175.90 | £1,832 | £64.00 | £245.80 | £2,560 |
2-3, 3-4, 4-5, 5-6 | £26.30 | £101.00 | £1,052 | £13.20 | £50.70 | £528 | £18.40 | £70.70 | £736 |
2-4, 3-5, 4-6 | £29.10 | £111.80 | £1,164 | £14.60 | £56.10 | £584 | £20.30 | £78.00 | £812 |
2-5, 3-6 | £34.90 | £134.10 | £1,396 | £17.50 | £67.20 | £700 | £24.40 | £93.70 | £976 |
2-6 | £43.90 | £168.60 | £1,756 | £22.00 | £84.50 | £880 | £30.70 | £117.90 | £1,228 |
2-7 | £45.60 | £175.20 | £1,824 | £22.80 | £87.60 | £912 | £31.90 | £122.50 | £1,276 |
2-9 +wj | £62.00 | £238.10 | £2,480 | £31.00 | £119.10 | £1,240 | £43.30 | £166.30 | £1,732 |
4-7 | £33.00 | £126.80 | £1,320 | £16.50 | £63.40 | £660 | £23.00 | £88.40 | £920 |
4-9 +wj | £55.50 | £213.20 | £2,220 | £27.80 | £106.80 | £1,112 | £38.80 | £149.00 | £1,552 |
* Annual seasons are not available on Jobcentre Oyster cards.
+wj Travelcard seasons for zones 2-9 and 4-9 also include Watford Junction.