This page details all the London wide caps and travelcards which apply to rail travel. These caps apply to all modes: National Rail, Underground, Overground, TfL Rail and DLR. The only rail services within zones 1-9 which are not covered are the Heathrow Express services between Paddington and the Airport; and Southeastern high-speed between St Pancras International and Stratford International; where Oyster and contactless can be used, but fares charged are additional to any caps. Travelcards are only valid to/from Stratford International if marked Plus HS1.
The first table lists all the daily caps. All Railcards refers to those that can be added to Oyster: 16-25, 26-30, Senior, Forces, Disabled and Annual Gold cards. Most refers to the same list apart from Disabled.
Adult/Apprentice/ Student 18+ |
11-15 | 16+/Jobcentre Plus | Most Railcards |
Disabled Railcard |
All Railcards |
||||
---|---|---|---|---|---|---|---|---|---|
Zones | Anytime | Off-peak | Anytime | Off-peak | Anytime | Off-peak | Anytime | Anytime | Off-peak |
1-2 | £7.70 | £7.70 | £3.85 | £1.60 | £3.85 | £3.85 | £7.70 | £5.10 | £5.10 |
1-3 | £9.00 | £9.00 | £4.50 | £1.60 | £4.50 | £4.50 | £9.00 | £5.95 | £5.95 |
1-4 | £11.00 | £11.00 | £5.50 | £1.60 | £5.50 | £5.50 | £11.00 | £7.25 | £7.25 |
1-5 | £13.10 | £13.10 | £6.55 | £1.60 | £6.55 | £6.55 | £13.10 | £8.65 | £8.65 |
1-6 | £14.10 | £14.10 | £7.05 | £1.60 | £7.05 | £7.05 | £14.10 | £9.30 | £9.30 |
1-7 | £15.30 | £14.10 | £7.65 | £1.60 | £7.65 | £7.05 | £15.30 | £10.10 | £9.30 |
1-8 | £18.10 | £14.10 | £9.05 | £1.60 | £9.05 | £7.05 | £18.10 | £11.95 | £9.30 |
1-9 | £20.00 | £14.10 | £10.00 | £1.60 | £10.00 | £7.05 | £20.00 | £13.20 | £9.30 |
The second table lists all the paper travelcards. Note that there is no off-peak zone 1-4, use the zone 1-6 instead.
All Adults | Children 5-15 | All Railcards | ||||
---|---|---|---|---|---|---|
Zones | Anytime | Off-peak | Anytime | Off-peak | Anytime | Off-peak |
1-4 | £14.40 | £7.20 | £14.40 | |||
1-6 | £20.30 | £14.40 | £10.15 | £7.20 | £20.30 | £9.50 |
1-9 | £25.70 | £15.30 | £12.85 | £7.65 | £25.70 | £10.10 |
The third table lists the different season ticket prices. There are no single zone travelcard seasons. If the required combination isn’t shown (eg 5-7) then the price is the same for a larger zonal coverage (in this case 4-7). If only zone 2 is required then choose 2-3, for only zone 6 it is 5-6. Adult and Child (5-15) travelcards can be bought on paper. 16+, Jobcentre, Apprentice and Student 18+ travelcards all require the appropriate Oyster photocard to be held.
Adult | 11-15/16+/Jobcentre* | Apprentice/Student 18+ | |||||||
---|---|---|---|---|---|---|---|---|---|
Zones | Weekly | Monthly | Annual | Weekly | Monthly | Annual* | Weekly | Monthly | Annual |
1-2 | £38.40 | £147.50 | £1,536 | £19.20 | £73.80 | £768 | £26.80 | £103.00 | £1,072 |
1-3 | £45.20 | £173.60 | £1,808 | £22.60 | £86.80 | £904 | £31.50 | £121.00 | £1,260 |
1-4 | £55.20 | £212.00 | £2,208 | £27.60 | £106.00 | £1,104 | £38.50 | £147.90 | £1,540 |
1-5 | £65.70 | £252.30 | £2,628 | £32.90 | £126.40 | £1,316 | £45.90 | £176.30 | £1,836 |
1-6 | £70.30 | £270.00 | £2,812 | £35.20 | £135.20 | £1,408 | £49.10 | £188.60 | £1,964 |
1-7 | £76.50 | £293.80 | £3,060 | £38.30 | £147.10 | £1,532 | £53.40 | £205.10 | £2,136 |
1-8 | £90.30 | £346.80 | £3,612 | £45.20 | £173.60 | £1,808 | £63.10 | £242.30 | £2,524 |
1-9 | £100.20 | £384.80 | £4,008 | £50.10 | £192.40 | £2,004 | £70.00 | £268.80 | £2,800 |
2-3, 3-4, 4-5, 5-6 | £28.80 | £110.60 | £1,152 | £14.40 | £55.30 | £576 | £20.10 | £77.20 | £804 |
2-4, 3-5, 4-6 | £31.90 | £122.50 | £1,276 | £16.00 | £61.50 | £640 | £22.20 | £85.30 | £888 |
2-5, 3-6 | £38.20 | £146.70 | £1,528 | £19.10 | £73.40 | £764 | £26.70 | £102.60 | £1,068 |
2-6 | £48.10 | £184.70 | £1,924 | £24.10 | £92.60 | £964 | £33.60 | £129.10 | £1,344 |
2-7 | £49.90 | £191.70 | £1,996 | £25.00 | £96.00 | £1,000 | £34.80 | £133.70 | £1,392 |
2-9 +wj | £67.90 | £260.80 | £2,716 | £34.00 | £130.60 | £1,360 | £47.40 | £182.10 | £1,896 |
4-7 | £36.10 | £138.70 | £1,444 | £18.10 | £69.50 | £724 | £25.20 | £96.80 | £1,008 |
4-9 +wj | £60.80 | £233.50 | £2,432 | £30.40 | £116.80 | £1,216 | £42.40 | £162.90 | £1,696 |
* Annual seasons are not available on Jobcentre Oyster cards.
+wj Travelcard seasons for zones 2-9 and 4-9 also include Watford Junction.