TfL have very kindly provided data showing how many journeys make use of each OSI in the system. The data was recorded over a four week period in June/July 2018. Unsurprisingly the most popular ones are interchanges between National Rail terminals and Underground stations. There are some surprises, including the accessible route OSI at Woodford which wasn’t used at all. I’m also curious as to why so many people still walk between Hackney Downs and Central when there is a footbridge within the paid areas linking the two stations.
In the table below, the number is a total for both directions over the whole period. If the same station is listed at both ends then it’s an internal OSI between different gatelines at the station.
Exit from Station | Entry to Station | Total |
---|---|---|
Waterloo LU | Waterloo NR | 1578762 |
Victoria LU | Victoria NR | 1471561 |
London Bridge LU | London Bridge NR | 1068212 |
Liverpool Street LU | Liverpool Street NR | 886656 |
Vauxhall LU | Vauxhall NR | 780837 |
Paddington LU | Paddington NR | 326442 |
Euston LU | Euston NR | 313785 |
Balham LU | Balham NR | 264850 |
Hammersmith D&P LU | Hammersmith C&H LU | 222844 |
Charing Cross LU | Charing Cross NR | 209577 |
Tottenham Hale LU | Tottenham Hale NR | 203485 |
West Hampstead LU | West Hampstead NR | 176408 |
Canary Wharf LU | Heron Quays DLR | 157036 |
Waterloo East NR | Waterloo NR | 151906 |
Shepherds Bush LU | Shepherds Bush NR | 150339 |
Shadwell DLR | Shadwell NR | 141284 |
Cannon Street LU | Cannon Street NR | 140110 |
Lewisham DLR | Lewisham NR | 118920 |
Tower Hill LU | Fenchurch Street NR | 109811 |
Blackfriars LU | Blackfriars NR | 102154 |
Marylebone LU | Marylebone NR | 93749 |
Canary Wharf DLR | Canary Wharf LU | 89037 |
Embankment LU | Charing Cross NR | 85922 |
Kings Cross LU | St Pancras Intl NR | 80656 |
Bank LU | Bank LU | 71348 |
Limehouse DLR | Limehouse NR | 64617 |
Kings Cross LU | Kings Cross LU | 63882 |
Wood Lane LU | White City LU | 63312 |
Tower Hill LU | Tower Gateway DLR | 54001 |
Southwark LU | Waterloo East NR | 52722 |
West Hampstead LU | West Hampstead Thameslink NR | 52255 |
Bank LU | Cannon Street NR | 47563 |
Clapham North LU | Clapham High Street NR | 43060 |
Paddington LU | Paddington LU | 42890 |
Elephant & Castle LU | Elephant & Castle NR | 40631 |
West Hampstead NR | West Hampstead Thameslink NR | 34822 |
Camden Town LU | Camden Road NR | 34263 |
Euston Square LU | Euston NR | 30857 |
Brixton LU | Brixton NR | 28108 |
Victoria NR | Victoria NR | 27057 |
Waterloo LU | Waterloo East NR | 26748 |
Liverpool Street NR | Liverpool Street NR | 26169 |
Baker Street LU | Marylebone NR | 21012 |
Finchley Road LU | Finchley Road Frognal NR | 20503 |
Waterloo LU | Waterloo LU | 19345 |
Bow Road LU | Bow Church DLR | 19112 |
Canary Wharf LU | Canary Wharf LU | 18754 |
Aldgate LU | Fenchurch Street NR | 18472 |
Kings Cross LU | Kings Cross NR | 16148 |
Kilburn LU | Brondesbury NR | 15357 |
Finsbury Park LU | Finsbury Park NR | 13140 |
East Putney LU | Putney NR | 11103 |
Archway LU | Upper Holloway NR | 10025 |
Kenton LU | Northwick Park LU | 9733 |
Forest Gate NR | Wanstead Park NR | 9730 |
Bank LU | Fenchurch Street NR | 9714 |
Euston LU | Euston Square LU | 9637 |
Dalston Kingsland NR | Dalston Junction NR | 9356 |
London Bridge NR | London Bridge NR | 8640 |
Richmond ALL | Richmond ALL | 8133 |
Bank NR | Liverpool Street NR | 8091 |
Oxford Circus LU | Oxford Circus LU | 7981 |
Seven Sisters LU | South Tottenham NR | 7899 |
Euston Square LU | Warren Street LU | 7128 |
Walthamstow Central NR | Walthamstow Queens Road NR | 5569 |
Farringdon LU | Farringdon LU | 4948 |
Bank LU | Monument LU | 4537 |
Blackfriars NR | Blackfriars NR | 4390 |
Kentish Town ALL | Kentish Town West NR | 4008 |
Edgware Road C&H LU | Edgware Road B LU | 3860 |
Edgware Road C&H LU | Marylebone NR | 3610 |
Embankment LU | Waterloo NR | 3392 |
Leytonstone LU | Leytonstone High Road NR | 3260 |
Aldgate LU | Tower Gateway DLR | 3190 |
New Cross NR | New Cross Gate NR | 2854 |
St Pancras Intl NR | Kings Cross NR | 2847 |
Lancaster Gate LU | Paddington NR | 2568 |
Bayswater LU | Queensway LU | 2538 |
Seven Sisters LU | Seven Sisters LU | 2347 |
Hackney Downs NR | Hackney Central NR | 2310 |
Hanger Lane LU | Park Royal LU | 2139 |
Lewisham NR | Lewisham NR | 1796 |
Monument LU | Fenchurch Street NR | 1704 |
Ickenham LU | West Ruislip LU | 1637 |
Catford Bridge NR | Catford NR | 1515 |
Southwark LU | Blackfriars NR | 1035 |
Penge East NR | Penge West NR | 996 |
Walthamstow Central LU | Walthamstow Central NR | 961 |
Harringay NR | Harringay Green Lanes NR | 917 |
West Harrow LU | West Harrow LU | 757 |
Euston NR | St Pancras Intl NR | 727 |
Mansion House LU | Cannon Street NR | 536 |
Liverpool Street NR | Fenchurch Street NR | 382 |
Bounds Green LU | Bowes Park NR | 359 |
Manor Park NR | Woodgrange Park NR | 354 |
Clock House NR | Kent House NR | 237 |
Embankment LU | Waterloo East NR | 127 |
Tower Gatewy DLR | Fenchurch Street NR | 112 |
Walthamstow Central LU | Walthamstow Queens Road NR | 112 |
Upper Warlingham NR | Whyteleafe NR | 89 |
Bromley South NR | Bromley North NR | 87 |
Sudbury Hill LU | Sudbury Hill Harrow NR | 77 |
Euston NR | Kings Cross NR | 32 |
Marylebone NR | Paddington NR | 3 |
Woodford LU | Woodford LU | 0 |
I wonder if some of the more obscure OSI usage (like Hackney Downs) is actually a bit of gaming the system, e.g. people using the OSI to visit a shop/cafe, and therefore technically doing two journeys.
Possibly. Or just that going up and down stairs/lifts on both stations to get to/from the platforms you actually want to use puts some people off.
Just wanna say that the 0 at Woodford made me a little sad – so I did it today to add to the count!
That’s a significant number of people who board the wrong train and have to turn back at West Harrow.
Glad to see my earlier suggestion for Ickenham / West Ruislip so well used.
Looks like a large number of people don’t realise it is quicker to walk to Heron Quays DLR from Canary Wharf LU rather than to the DLR station.
Hi Malcolm,
Agree about West Harrow, but then that is the reason it was put there. As for Canary Wharf, Is Heron Quays still quicker if you’re travelling north on the DLR? And if your train starts at Canary Wharf it’s a no brained.
Mike that is a very good point about the DLR must admit I had not considered the Stratford – Canary Wharf section as it is the one branch I travel on less frequently than the others.
The way that the data is presented for West Hampstead is a bit confusing and also not aligned to how I think LU wants to treat the station essentially as one large station (there have been proposals in the past for a pedestrian tunnel between 2 or all 3 of the West Hampstead stations to make changing more straightforward).
I presume that West Hampsted NR is actually the Overground (West Hampstead LU and Thameslink NR is fairly clear)
Overall, the OSI utilisation between all 3 is 263485
Hi Miles,
You could make similar arguments about other groups of OSIs, like Fenchurch Street/Tower Hill/Tower Gateway or Walthamstow Central NR/LU/Queens Road. So I’ll stick to the current presentation.
National Rail vs Overground is a deliberate policy for this site. LO try very hard to distance themselves from the rest of NR, but the fact is that they are part of NR and travel using them is governed by the NRCOT.
The 0 at Woodford just makes me sad, I’m gonna use it next time I’m in London just for the sake of statistics.