Daily Caps and Travelcards (2025/6)

This page details all the London wide caps and travelcards which apply to rail travel. These caps apply to all modes: National Rail, Underground, Overground, Elizabeth Line and DLR. The only rail services within zones 1-9 which are not covered are the Heathrow Express services between Paddington and the Airport; and Southeastern high-speed between St Pancras International and Stratford International; where Oyster and contactless can be used, but fares charged are additional to any caps. Travelcards are only valid to/from Stratford International if marked Plus HS1.

The first table lists all the daily caps. All Railcards refers to those that can be added to Oyster: 16-25, 26-30, Senior, Forces, Disabled and Annual Gold cards. Most refers to the same list apart from Disabled.

Daily Oyster Caps (+Contactless for Adults)
Adult/Apprentice/
Student 18+
11-15 16+/Jobcentre Plus Most
Railcards
Disabled
Railcard
All
Railcards
Zones Anytime Off-peak Anytime Off-peak Anytime Off-peak Anytime Anytime Off-peak
1-2 £8.90 £8.90 £4.45 £1.90 £4.45 £4.45 £8.90 £5.90 £5.90
1-3 £10.50 £10.50 £5.25 £1.90 £5.25 £5.25 £10.50 £6.95 £6.95
1-4 £12.80 £12.80 £6.40 £1.90 £6.40 £6.40 £12.80 £8.50 £8.50
1-5 £15.30 £15.30 £7.65 £1.90 £7.65 £7.65 £15.30 £10.15 £10.15
1-6 £16.30 £16.30 £8.15 £1.90 £8.15 £8.15 £16.30 £10.85 £10.85
1-7 £17.80 £16.30 £8.70 £1.90 £8.70 £8.15 £17.80 £11.85 £10.85
1-8 £21.00 £16.30 £10.50 £1.90 £10.50 £8.15 £21.00 £13.95 £10.85
1-9 £23.30 £16.30 £11.65 £1.90 £11.65 £8.15 £23.30 £15.50 £10.85

The second table lists all the paper travelcards. Note that there is no off-peak zone 1-4, use the zone 1-6 instead.

Daily Paper Travelcards
All Adults Children 5-15 All Railcards Child with R/c
Zones Anytime Off-peak Anytime Off-peak Anytime Off-peak Anytime Off-peak
1-4 £16.60 £8.30 £16.60
1-6 £23.60 £16.60 £11.80 £8.30 £23.60 £11.00 £11.80 £3.20
1-9 £29.80 £17.80 £14.90 £8.90 £29.80 £11.80 £14.90 £3.40

The third table lists the different season ticket prices. There are no single zone travelcard seasons. If the required combination isn’t shown (eg 5-7) then the price is the same for a larger zonal coverage (in this case 4-7). If only zone 2 is required then choose 2-3, for only zone 6 it is 5-6. Adult and Child (5-15) travelcards can be bought on paper. 16+, Jobcentre, Apprentice and Student 18+ travelcards all require the appropriate Oyster photocard to be held.

Travelcard seasons
Adult 11-15/16+/Jobcentre* Apprentice/Student 18+
Zones Weekly Monthly Annual Weekly Monthly Annual* Weekly Monthly Annual
1-2 £44.70 £171.70 £1,788 £22.40 £86.10 £896 £31.20 £119.80 £1,248
1-3 £52.50 £201.60 £2,100 £26.30 £101.00 £1,052 £36.70 £141.00 £1,468
1-4 £64.20 £246.60 £2,568 £32.10 £123.30 £1,284 £44.90 £172.50 £1,796
1-5 £76.40 £293.40 £3,056 £38.20 £146.70 £1,528 £53.40 £205.10 £2,136
1-6 £81.60 £313.40 £3,264 £40.80 £156.70 £1,632 £57.10 £219.30 £2,284
1-7 £88.90 £341.40 £3,556 £44.50 £170.90 £1,780 £62.20 £238.90 £2,488
1-8 £104.90 £402.90 £4,196 £52.50 £201.60 £2,100 £73.40 £281.90 £2,936
1-9 £116.40 £447.00 £4,656 £58.20 £223.50 £2,328 £81.40 £312.60 £3,256
2-3, 3-4, 4-5, 5-6 £33.50 £128.70 £1,340 £16.80 £64.60 £672 £23.40 £89.90 £936
2-4, 3-5, 4-6 £37.10 £142.50 £1,484 £18.60 £71.50 £744 £25.90 £99.50 £1,036
2-5, 3-6 £44.50 £170.90 £1,780 £22.30 £85.70 £892 £31.10 £119.50 £1,244
2-6 £55.90 £214.70 £2,236 £28.00 £107.60 £1,120 £39.10 £150.20 £1,564
2-7 £57.90 £222.40 £2,316 £29.00 £111.40 £1,160 £40.50 £155.60 £1,620
2-9 +wj £78.90 £303.00 £3,156 £39.50 £151.70 £1,580 £55.20 £212.00 £2,208
4-7 £41.90 £160.90 £1,676 £21.00 £80.70 £840 £29.30 £112.60 £1,172
4-9 +wj £70.70 £271.50 £2,828 £35.40 £136.00 £1,416 £49.40 £189.70 £1,976

* Annual seasons are not available on Jobcentre Oyster cards.

+wj Travelcard seasons for zones 2-9 and 4-9 also include Watford Junction.