The table below shows the list as at November 2020.
Where a distance is given in the table you can click on it to go to a map page showing how to get between the pairs of stations. The distance along public roads is in metres and is approximate. There will often be further to walk within each station.
Exit station | type | Entry station | type | time | dist | note |
---|---|---|---|---|---|---|
Aldgate | LU | Aldgate East | LU | 10 | 280 | |
Aldgate | LU | Fenchurch Street | NR | 40 | 400 | |
Aldgate | LU | Tower Gateway | DLR | 20 | 500 | |
Aldgate East | LU | Aldgate | LU | 10 | 280 | |
Archway | LU | Upper Holloway | NR | 20 | 400 | |
Baker Street | LU | Marylebone | NR | 40 | 550 | |
Balham | LU | Balham | NR | 20 | ||
Balham | NR | Balham | LU | 20 | ||
Bank | LU | Bank | LU | 15 | 1 | |
Bank | LU | Cannon Street | LU | 15 | 220 | |
Bank | LU | Cannon Street | NR | 40 | 220 | |
Bank | LU | Fenchurch Street | NR | 40 | 750 | |
Bank | LU | Liverpool Street | NR | 40 | 800 | |
Bank | LU | Monument | LU | 15 | 210 | |
Bayswater | LU | Queensway | LU | 10 | 210 | |
Blackfriars | LU | Blackfriars | NR | 40 | ||
Blackfriars | NR | Blackfriars | LU | 20 | ||
Blackfriars | NR | Blackfriars | NR | 10 | 14 | |
Blackfriars | NR | Southwark | LU | 20 | 600 | |
Bounds Green | LU | Bowes Park | NR | 20 | 300 | |
Bow Church | DLR | Bow Road | LU | 15 | 290 | |
Bow Road | LU | Bow Church | DLR | 15 | 290 | |
Bowes Park | NR | Bounds Green | LU | 20 | 300 | |
Brixton | LU | Brixton | NR | 20 | 150 | |
Brixton | NR | Brixton | LU | 20 | 150 | |
Bromley North | NR | Bromley South | NR | 30 | 1,000 | |
Bromley South | NR | Bromley North | NR | 30 | 1,000 | |
Brondesbury | NR | Kilburn | LU | 20 | 240 | |
Camden Road | NR | Camden Town | LU | 20 | 400 | 13 |
Camden Town | LU | Camden Road | NR | 20 | 400 | |
Canary Wharf | DLR | Canary Wharf | LU | 20 | 210 | 2 |
Canary Wharf | LU | Canary Wharf | DLR | 20 | 210 | 2 |
Canary Wharf | LU | Canary Wharf | LU | 10 | 2 | |
Canary Wharf | LU | Heron Quays | DLR | 15 | 150 | 2 |
Cannon Street | LU | Bank | LU | 15 | 220 | |
Cannon Street | LU | Cannon Street | NR | 40 | ||
Cannon Street | NR | Bank | LU | 20 | 220 | |
Cannon Street | NR | Cannon Street | LU | 20 | ||
Catford | NR | Catford Bridge | NR | 20 | 110 | |
Catford Bridge | NR | Catford | NR | 20 | 110 | |
Charing Cross | LU | Charing Cross | NR | 40 | ||
Charing Cross | NR | Charing Cross | LU | 20 | ||
Charing Cross | NR | Embankment | LU | 20 | 140 | |
Clapham High Street | NR | Clapham North | LU | 20 | 170 | |
Clapham North | LU | Clapham High Street | NR | 20 | 170 | |
Clock House | NR | Kent House | NR | 20 | 600 | |
Dalston Junction | NR | Dalston Kingsland | NR | 20 | 250 | |
Dalston Kingsland | NR | Dalston Junction | NR | 20 | 250 | |
East Putney | LU | Putney | NR | 30 | 550 | |
Edgware Road Bak | LU | Edgware Road CDH | LU | 20 | 200 | |
Edgware Road CDH | LU | Edgware Road Bak | LU | 20 | 200 | |
Edgware Road CDH | LU | Marylebone | NR | 40 | 450 | |
Elephant & Castle | LU | Elephant & Castle | NR | 20 | 290 | |
Elephant & Castle | NR | Elephant & Castle | LU | 20 | 290 | |
Embankment | LU | Charing Cross | NR | 40 | 140 | |
Embankment | LU | Waterloo | NR | 40 | 800 | |
Embankment | LU | Waterloo East | NR | 40 | 1,000 | |
Euston | LU | Euston | NR | 40 | ||
Euston | LU | Euston Square | LU | 20 | 400 | |
Euston | NR | Euston | LU | 20 | ||
Euston | NR | Euston Square | LU | 20 | 400 | |
Euston | NR | King's Cross | NR | 40 | 1,000 | |
Euston | NR | St. Pancras International | NR | 30 | 800 | |
Euston Square | LU | Euston | LU | 20 | 400 | |
Euston Square | LU | Euston | NR | 40 | 400 | |
Euston Square | LU | Warren Street | LU | 20 | 220 | |
Farringdon | ALL | Farringdon | ALL | 10 | 11 | |
Fenchurch Street | NR | Aldgate | LU | 20 | 400 | |
Fenchurch Street | NR | Bank | LU | 20 | 750 | |
Fenchurch Street | NR | Liverpool Street | NR | 40 | 900 | |
Fenchurch Street | NR | Monument | LU | 20 | 650 | |
Fenchurch Street | NR | Tower Gateway | DLR | 20 | 350 | |
Fenchurch Street | NR | Tower Hill | LU | 20 | 130 | |
Finchley Road | LU | Finchley Road & Frognal | NR | 20 | 450 | |
Finchley Road & Frognal | NR | Finchley Road | LU | 20 | 450 | |
Finsbury Park | LU | Finsbury Park | NR | 10 | ||
Finsbury Park | NR | Finsbury Park | LU | 10 | ||
Forest Gate | NR | Wanstead Park | NR | 20 | 280 | |
Hackney Central | NR | Hackney Downs | NR | 20 | 16 | |
Hackney Downs | NR | Hackney Central | NR | 20 | 16 | |
Hammersmith Cir/H&C | LU | Hammersmith Dis/Pic | LU | 20 | 56 | |
Hammersmith Dis/Pic | LU | Hammersmith Cir/H&C | LU | 20 | 56 | |
Hanger Lane | LU | Park Royal | LU | 25 | 750 | |
Harringay | NR | Harringay Green Lanes | NR | 20 | 550 | |
Harringay Green Lanes | NR | Harringay | NR | 20 | 550 | |
Heron Quays | DLR | Canary Wharf | LU | 15 | 150 | 2 |
Highbury & Islington | ALL | Highbury & Islington | ALL | 15 | ||
Ickenham | LU | West Ruislip | ALL | 30 | 1,100 | |
Kent House | NR | Clock House | NR | 20 | 600 | |
Kentish Town | ALL | Kentish Town West | NR | 20 | 700 | |
Kentish Town West | NR | Kentish Town | ALL | 20 | 700 | |
Kenton | ALL | Northwick Park | LU | 20 | 450 | |
Kilburn | LU | Brondesbury | NR | 20 | 240 | |
King's Cross | NR | Euston | NR | 40 | 1,000 | |
King's Cross | NR | King's Cross St. Pancras | LU | 20 | 4 | |
King's Cross | NR | St. Pancras International | NR | 20 | 77 | |
King's Cross St. Pancras | LU | King's Cross | NR | 40 | 4 | |
King's Cross St. Pancras | LU | King's Cross St. Pancras | LU | 15 | 4 | |
King's Cross St. Pancras | LU | St. Pancras International | NR | 30 | 4 | |
Lancaster Gate | LU | Paddington | NR | 40 | 600 | |
Lewisham | DLR | Lewisham | NR | 20 | ||
Lewisham | NR | Lewisham | DLR | 20 | ||
Lewisham | NR | Lewisham | NR | 15 | 10 | |
Leytonstone | LU | Leytonstone High Road | NR | 20 | 800 | |
Leytonstone High Road | NR | Leytonstone | LU | 20 | 800 | |
Limehouse | DLR | Limehouse | NR | 20 | ||
Limehouse | NR | Limehouse | DLR | 20 | ||
Liverpool Street | LU | Liverpool Street | NR | 40 | ||
Liverpool Street | NR | Bank | LU | 20 | 800 | |
Liverpool Street | NR | Fenchurch Street | NR | 40 | 900 | |
Liverpool Street | NR | Liverpool Street | LU | 20 | ||
Liverpool Street | NR | Liverpool Street | NR | 30 | 5 | |
London Bridge | LU | London Bridge | NR | 40 | ||
London Bridge | NR | London Bridge | LU | 20 | ||
London Bridge | NR | London Bridge | NR | 30 | 6 | |
Manor Park | NR | Woodgrange Park | NR | 20 | 500 | |
Marylebone | LU | Marylebone | NR | 40 | ||
Marylebone | NR | Baker Street | LU | 20 | 550 | |
Marylebone | NR | Edgware Road CDH | LU | 20 | 450 | |
Marylebone | NR | Marylebone | LU | 20 | ||
Marylebone | NR | Paddington | NR | 40 | 1,300 | |
Monument | LU | Bank | LU | 15 | 210 | |
Monument | LU | Fenchurch Street | NR | 40 | 650 | |
New Cross | NR | New Cross Gate | NR | 25 | 700 | |
New Cross Gate | NR | New Cross | NR | 25 | 700 | |
Northwick Park | LU | Kenton | ALL | 20 | 450 | |
Oxford Circus | LU | Oxford Circus | LU | 10 | 12 | |
Paddington | LU | Paddington | LU | 20 | 3 | |
Paddington | LU | Paddington | NR | 40 | ||
Paddington | NR | Lancaster Gate | LU | 20 | 600 | |
Paddington | NR | Marylebone | NR | 40 | 1,300 | |
Paddington | NR | Paddington | LU | 20 | ||
Park Royal | LU | Hanger Lane | LU | 25 | 750 | |
Penge East | NR | Penge West | NR | 25 | 650 | |
Penge West | NR | Penge East | NR | 25 | 650 | |
Putney | NR | East Putney | LU | 30 | 550 | |
Queensway | LU | Bayswater | LU | 10 | 210 | |
Richmond | ALL | Richmond | ALL | 10 | 10 | |
Seven Sisters | ALL | Seven Sisters | ALL | 20 | 10 | |
Seven Sisters | ALL | South Tottenham | NR | 20 | 500 | |
Shadwell | DLR | Shadwell | NR | 15 | 63 | |
Shadwell | NR | Shadwell | DLR | 15 | 63 | |
Shepherd's Bush | LU | Shepherd's Bush | NR | 20 | 2 | |
Shepherd's Bush | NR | Shepherd's Bush | LU | 20 | 2 | |
South Tottenham | NR | Seven Sisters | ALL | 20 | 500 | |
Southwark | LU | Blackfriars | NR | 40 | 600 | |
Southwark | LU | Waterloo East | NR | 10 | ||
St. Pancras International | NR | Euston | NR | 40 | 800 | |
St. Pancras International | NR | King's Cross | NR | 20 | 77 | |
St. Pancras International | NR | King's Cross St. Pancras | LU | 20 | 4 | |
St. Pancras International | NR | St. Pancras International | NR | 30 | 15 | |
Sudbury Hill | LU | Sudbury Hill, Harrow | NR | 20 | 180 | |
Sudbury Hill, Harrow | NR | Sudbury Hill | LU | 20 | 180 | |
Tottenham Court Road | LU | Tottenham Court Road | LU | 10 | 7 | |
Tottenham Hale | LU | Tottenham Hale | NR | 20 | ||
Tottenham Hale | NR | Tottenham Hale | LU | 20 | ||
Tower Gateway | DLR | Aldgate | LU | 20 | 500 | |
Tower Gateway | DLR | Fenchurch Street | NR | 40 | 350 | |
Tower Gateway | DLR | Tower Hill | LU | 15 | 240 | |
Tower Hill | LU | Fenchurch Street | NR | 40 | 130 | |
Tower Hill | LU | Tower Gateway | DLR | 15 | 240 | |
Upper Holloway | NR | Archway | LU | 20 | 400 | |
Upper Warlingham | NR | Whyteleafe | NR | 20 | 280 | |
Vauxhall | LU | Vauxhall | NR | 20 | ||
Vauxhall | NR | Vauxhall | LU | 20 | ||
Victoria | LU | Victoria | NR | 40 | ||
Victoria | NR | Victoria | LU | 20 | ||
Victoria | NR | Victoria | NR | 30 | 8 | |
Walthamstow Central | LU | Walthamstow Central | NR | 20 | ||
Walthamstow Central | LU | Walthamstow Queen's Road | NR | 25 | 350 | |
Walthamstow Central | NR | Walthamstow Central | LU | 20 | ||
Walthamstow Central | NR | Walthamstow Queen's Road | NR | 25 | 350 | |
Walthamstow Queen's Road | NR | Walthamstow Central | LU | 25 | 350 | |
Walthamstow Queen's Road | NR | Walthamstow Central | NR | 25 | 350 | |
Wanstead Park | NR | Forest Gate | NR | 20 | 280 | |
Warren Street | LU | Euston Square | LU | 20 | 220 | |
Waterloo | LU | Waterloo | LU | 15 | 9 | |
Waterloo | LU | Waterloo | NR | 40 | 9 | |
Waterloo | LU | Waterloo East | NR | 40 | 9 | |
Waterloo | NR | Embankment | LU | 25 | 800 | |
Waterloo | NR | Waterloo | LU | 20 | 9 | |
Waterloo | NR | Waterloo East | NR | 30 | ||
Waterloo East | NR | Embankment | LU | 25 | 1,000 | |
Waterloo East | NR | Southwark | LU | 10 | ||
Waterloo East | NR | Waterloo | LU | 20 | 9 | |
Waterloo East | NR | Waterloo | NR | 30 | ||
West Hampstead | LU | West Hampstead NLL | NR | 20 | 220 | |
West Hampstead | LU | West Hampstead Thameslink | NR | 20 | 220 | |
West Hampstead NLL | NR | West Hampstead | LU | 20 | 220 | |
West Hampstead NLL | NR | West Hampstead Thameslink | NR | 20 | 220 | |
West Hampstead Thameslink | NR | West Hampstead | LU | 20 | 220 | |
West Hampstead Thameslink | NR | West Hampstead NLL | NR | 20 | 220 | |
West Harrow | LU | West Harrow | LU | 5 | ||
West Ruislip | ALL | Ickenham | LU | 30 | 1,100 | |
White City | LU | Wood Lane | LU | 20 | 240 | |
Whyteleafe | NR | Upper Warlingham | NR | 20 | 280 | |
Wood Lane | LU | White City | LU | 20 | 240 | |
Woodford | LU | Woodford | LU | 10 | 10 | |
Woodgrange Park | NR | Manor Park | NR | 20 | 500 | |
Woolwich Arsenal | DLR | Woolwich Arsenal | NR | 10 | 130 | |
Woolwich Arsenal | NR | Woolwich Arsenal | DLR | 10 | 130 |
Notes
- Bank LU OSI between Central/Northern/DLR and Waterloo&City gatelines.
- Canary Wharf LU includes identical details for both the main entrance and the Upper Bank Street entrance. The internal OSI is between those entrances.
- Paddington LU OSI between platforms 15/16 and other LU gatelines.
- Kings Cross LU includes identical details for all three gatelines: Circle/Ham&City/Metropolitan, Northern, Picadilly/Victoria. The internal OSI is between any two of those gatelines.
- Liverpool Street NR OSI between platforms 1-10 and platforms 11-18.
- London Bridge NR OSI between main concourse (lower) and upper concourse (platforms 10-15).
- Tottenham Court Road OSI between Northern and Central gatelines.
- Victoria NR OSI between Southeastern platforms and Southern platforms.
- Waterloo LU includes identical details for all three gatelines: Bakerloo/Northern, Jubilee, Waterloo&City. The internal OSI is between any two of those gatelines.
- OSIs where accessible routes require leaving and re-entering the paid area.
- Farringdon OSI between new integrated ticket hall and traditional entrance.
- Oxford Circus OSI between Argyll Street exit and main entrance.
- Use this OSI with caution on Sunday afternoons as entry is prohibited at Camden Town.
- Blackfriars NR OSI between platforms 1 and 2-4 at the north end.
- St Pancras International OSI between platforms 1-4 and A-B.
- Hackney OSI is no longer needed as a walkway exists within the two stations
Changes introduced in November 2020 List
- New OSI between Woolwich Arsenal NR and DLR stations.
- New OSI between entrances at Highbury & Islington.
Changes introduced in June 2020 List
- New OSI between Aldgate and Aldgate East.
Changes introduced in October 2019 List
- New OSI between gatelines at St Pancras International.
Changes introduced in February 2019 List
- New OSI between Bank and Cannon Street LU.
Changes introduced in September 2018 List
- New OSI between gatelines at Tottenham Court Road.
- Deleted OSI between Cannon Street NR and Mansion House.
Changes introduced in June 2018 List
- New OSI between Bayswater and Queensway.
Changes introduced in April 2017 List
- New OSI between gatelines at Seven Sisters.
Changes introduced in February 2017 List
- New OSI between Euston Square and Warren Street.
- New OSI between gatelines at West Harrow.
Change introduced in January 2016 List
- New OSI between NR gatelines at Lewisham.
Change introduced in April 2015 List
- New OSI between NR gatelines at north end of Blackfriars.
Change introduced in May 2013 List
- OSI between Kings Cross St Pancras and St Pancras Intl NR increased to 30 minutes.
Changes introduced in October 2012 List
- New OSI between Ickenham and West Ruislip.
- New OSIs between gatelines at Richmond and Woodford.
- Deleted OSI between seperate parts of Wembley Central.
- OSI between Kings Cross St Pancras and Kings Cross NR increased to 40 minutes.
Changes introduced in January 2012 List
- New OSI between Aldgate LU and Tower Gateway DLR.
- New OSI between Edgware Road LU stations.
- New OSIs between gatelines at Farringdon and Oxford Circus.
Changes introduced in May 2011 List
- New OSI between Cannon Street NR and Bank LU.
- New OSI between Finsbury Park LU and NR.
- New OSI between Putney NR and East Putney LU.
Temporary OSI between Goodge Street, Leicester Square and Tottenham Court Road.
Change introduced in November 2010 List
- New OSI between Cannon Street NR and Mansion House LU.
Changes introduced in September 2010 List
- Addition of a new entrance to Canary Wharf Tube called E2.
- New OSI between different gatelines at Paddington LU.