This page details all the London wide caps and travelcards which apply to rail travel. These caps apply to all modes: National Rail, Underground, Overground, TfL Rail and DLR. The only rail services within zones 1-9 which are not covered are the Heathrow Express services between Paddington and the Airport; and Southeastern high-speed between St Pancras International and Stratford International; where Oyster and contactless can be used, but fares charged are additional to any caps. Travelcards are only valid to/from Stratford International if marked Plus HS1.
The first table lists all the daily caps. All Railcards refers to those that can be added to Oyster: 16-25, 26-30, Senior, Forces, Disabled and Annual Gold cards. Most refers to the same list apart from Disabled.
Adult/Apprentice/ Student 18+ |
11-15 | 16+/Jobcentre Plus | Most Railcards |
Disabled Railcard |
All Railcards |
||||
---|---|---|---|---|---|---|---|---|---|
Zones | Anytime | Off-peak | Anytime | Off-peak | Anytime | Off-peak | Anytime | Anytime | Off-peak |
1-2 | £7.20 | £7.20 | £3.60 | £1.50 | £3.60 | £3.60 | £7.20 | £4.75 | £4.75 |
1-3 | £8.50 | £8.50 | £4.25 | £1.50 | £4.25 | £4.25 | £8.50 | £5.60 | £5.60 |
1-4 | £10.40 | £10.40 | £5.20 | £1.50 | £5.20 | £5.20 | £10.40 | £6.85 | £6.85 |
1-5 | £12.30 | £12.30 | £6.15 | £1.50 | £6.15 | £6.15 | £12.30 | £8.10 | £8.10 |
1-6 | £13.20 | £13.20 | £6.60 | £1.50 | £6.60 | £6.60 | £13.20 | £8.70 | £8.70 |
1-7 | £14.50 | £13.30 | £7.25 | £1.50 | £7.25 | £6.65 | £14.50 | £9.50 | £8.80 |
1-8 | £17.00 | £13.30 | £8.50 | £1.50 | £8.50 | £6.65 | £17.00 | £11.20 | £8.80 |
1-9 | £18.80 | £13.30 | £9.40 | £1.50 | £9.40 | £6.65 | £18.80 | £12.40 | £8.80 |
The second table lists all the paper travelcards. Note that there is no off-peak zone 1-4, use the zone 1-6 instead.
All Adults | Children 5-15 | All Railcards | ||||
---|---|---|---|---|---|---|
Zones | Anytime | Off-peak | Anytime | Off-peak | Anytime | Off-peak |
1-4 | £13.50 | £6.75 | £13.50 | |||
1-6 | £19.10 | £13.50 | £9.55 | £6.75 | £19.10 | £8.90 |
1-9 | £24.20 | £14.30 | £12.10 | £7.10 | £24.20 | £9.40 |
The third table lists the different season ticket prices. There are no single zone travelcard seasons. If the required combination isn’t shown (eg 5-7) then the price is the same for a larger zonal coverage (in this case 4-7). If only zone 2 is required then choose 2-3, for only zone 6 it is 5-6. Adult and Child (5-15) travelcards can be bought on paper. 16+, Jobcentre, Apprentice and Student 18+ travelcards all require the appropriate Oyster photocard to be held.
Adult | 11-15/16+/Jobcentre* | Apprentice/Student 18+ | |||||||
---|---|---|---|---|---|---|---|---|---|
Zones | Weekly | Monthly | Annual | Weekly | Monthly | Annual* | Weekly | Monthly | Annual |
1-2 | £36.10 | £138.70 | £1,444 | £18.10 | £69.50 | £724 | £25.20 | £96.80 | £1,008 |
1-3 | £42.40 | £162.90 | £1,696 | £21.20 | £81.40 | £848 | £29.60 | £113.70 | £1,184 |
1-4 | £51.90 | £199.30 | £2,076 | £26.00 | £99.90 | £1,040 | £36.20 | £139.00 | £1,448 |
1-5 | £61.70 | £237.00 | £2,468 | £30.90 | £118.70 | £1,236 | £43.10 | £165.50 | £1,724 |
1-6 | £66.00 | £253.50 | £2,640 | £33.00 | £126.80 | £1,320 | £46.10 | £177.10 | £1,844 |
1-7 | £71.80 | £275.80 | £2,872 | £35.90 | £137.90 | £1,436 | £50.10 | £192.40 | £2,004 |
1-8 | £84.80 | £325.70 | £3,392 | £42.40 | £162.90 | £1,696 | £59.20 | £227.40 | £2,368 |
1-9 | £94.10 | £361.40 | £3,764 | £47.10 | £180.90 | £1,884 | £65.70 | £252.30 | £2,628 |
2-3, 3-4, 4-5, 5-6 | £27.00 | £103.70 | £1,080 | £13.50 | £51.90 | £540 | £18.80 | £72.20 | £752 |
2-4, 3-5, 4-6 | £29.90 | £114.90 | £1,196 | £15.00 | £57.60 | £600 | £20.90 | £80.30 | £836 |
2-5, 3-6 | £35.90 | £137.90 | £1,436 | £18.00 | £69.20 | £720 | £25.00 | £96.00 | £1,000 |
2-6 | £45.10 | £173.20 | £1,804 | £22.60 | £86.80 | £904 | £31.50 | £121.00 | £1,260 |
2-7 | £46.90 | £180.10 | £1,876 | £23.50 | £90.30 | £940 | £32.70 | £125.60 | £1,308 |
2-9 +wj | £63.70 | £244.60 | £2,548 | £31.90 | £122.50 | £1,276 | £44.50 | £170.90 | £1,780 |
4-7 | £33.90 | £130.20 | £1,356 | £17.00 | £65.30 | £680 | £23.60 | £90.70 | £944 |
4-9 +wj | £57.10 | £219.30 | £2,284 | £28.60 | £109.90 | £1,144 | £39.90 | £153.30 | £1,596 |
* Annual seasons are not available on Jobcentre Oyster cards.
+wj Travelcard seasons for zones 2-9 and 4-9 also include Watford Junction.