There are a number of mostly Underground journeys which are short but straddle the zone 1/2 boundary. Historically (probably before Oyster) these have always been charged a zone 1 fare rather than the higher zone 1-2 fare. Until recently the benefit was only at peak times, but since March there is now a small benefit off-peak as well. The reduced price is the only difference with these fares; they don’t reduce the daily cap although they might mean it isn’t reached.
I’ll admit that until recently I really didn’t see what was so special about these fares. There are other places where cheaper fares are available than the farescale says should be charged. The main one is National Rail through fares where the change to the Underground happens at either Vauxhall or Elephant & Castle and the journey ends in zone 1. However, the recent re-zoning of Kennington from zone 2 to zone 1/2 means that several of the cheap fares now no longer exist. It also meant careful consideration had to be made when Geoff Marshall chose his journey for this explanatory video.
While researching this with Geoff we noticed that there are a few short journeys that don’t seem to be included. Kennington to Southwark was one, but that is now moot. I did wonder if the Jubilee line extension was too new, but Bermondsey to London Bridge is included. However, Bermondsey to Southwark is not included with a distance of 3.19km, while Aldgate East to Mile End is included with a distance of 3.67km. Similarly Queensway to White City isn’t included at 3.33km but Paddington to Wood Lane is, also at 3.67km.
There also appears to be a glaring anomaly where both Hammersmith stations have zone 1 only fares to both High Street Kensington and Gloucester Road. This is logical via the District line, but from the Hamm&City station via Wood Lane/White City and Notting Hill Gate it’s a ridiculous distance. Plus you pay more to travel from Goldhawk Road to High Street Kensington than you do from Hammersmith using the same trains.
In the East the situation is even worse. There are a number of short hops on the Overground line through Shoreditch, partly because it was an Underground line until 2007. They’ve also included a few DLR journeys because they run close to the District line. But like Hammersmith they’ve decided to duplicate the journeys between the Tower stations and the Shadwell stations. So the question is, just how is one supposed to get from Tower Gateway to Shadwell LO. It must be the most pointless fare in the system. For the table below I’ve assumed Tower Gateway – Shadwell DLR – Bank – Monument – Whitechapel – Shadwell LO.
Below is a table listing all the pairs which can be sorted on either station or the distance by clicking the arrows in the headings. The distances have been derived from the results of a freedom of information request with an estimation for Wood Lane which was omitted from the results for some reason (was it closed at one point?) Where two routes exist I’ve gone for fewest changes, so Kings Cross to Camden Town is the direct route even though via Mornington Crescent is slightly shorter.
Zone 1 Station | Zone 2 Station | Dist (km) |
---|---|---|
Aldgate | Bethnal Green | 2.88 |
Aldgate | Shadwell DLR | 1.51 |
Aldgate | Shadwell LO | 3.10 |
Aldgate | Stepney Green | 3.12 |
Aldgate | Whitechapel | 2.12 |
Aldgate East | Bethnal Green | 3.19 |
Aldgate East | Mile End | 3.67 |
Aldgate East | Rotherhithe | 3.88 |
Aldgate East | Shadwell DLR | 1.81 |
Aldgate East | Shadwell LO | 2.60 |
Aldgate East | Stepney Green | 2.62 |
Aldgate East | Wapping | 3.37 |
Aldgate East | Whitechapel | 1.62 |
Angel | Mornington Crescent | 2.81 |
Baker Street | Maida Vale | 3.34 |
Baker Street | Royal Oak | 2.29 |
Baker Street | St Johns Wood | 2.06 |
Baker Street | Swiss Cottage | 2.98 |
Baker Street | Warwick Avenue | 2.55 |
Bank | Bethnal Green | 3.01 |
Bank | Whitechapel | 2.48 |
Barbican | Whitechapel | 2.89 |
Bayswater | Holland Park | 1.40 |
Bayswater | Maida Vale | 2.65 |
Bayswater | Royal Oak | 1.62 |
Bayswater | Shepherds Bush | 2.27 |
Bayswater | Warwick Avenue | 1.86 |
Bayswater | Westbourne Park | 2.60 |
Bond Street | Mornington Crescent | 3.72 |
Borough | Oval | 2.57 |
Cannon Street | Whitechapel | 2.64 |
Earls Court | Holland Park | 2.80 |
Edgware Road | Holland Park | 3.20 |
Edgware Road | Kilburn Park | 3.27 |
Edgware Road | Ladbroke Grove | 3.34 |
Edgware Road | Maida Vale | 2.39 |
Edgware Road | Royal Oak | 1.57 |
Edgware Road | St Johns Wood | 3.01 |
Edgware Road | Warwick Avenue | 1.60 |
Edgware Road | Westbourne Park | 2.55 |
Euston | Caledonian Road | 2.57 |
Euston | Camden Town | 1.46 |
Euston | Chalk Farm | 2.31 |
Euston | Kentish Town | 2.61 |
Euston | Mornington Crescent | 0.82 |
Euston Square | Caledonian Road | 2.81 |
Euston Square | Camden Town | 3.17 |
Euston Square | Mornington Crescent | 2.28 |
Farringdon | Whitechapel | 3.40 |
Gloucester Road | Barons Court | 2.47 |
Gloucester Road | Fulham Broadway | 2.37 |
Gloucester Road | Hammersmith C&H | 6.23 |
Gloucester Road | Hammersmith D&P | 3.15 |
Gloucester Road | Holland Park | 2.47 |
Gloucester Road | Kensington Olympia | 2.47 |
Gloucester Road | Parsons Green | 3.16 |
Gloucester Road | West Brompton | 1.53 |
Gloucester Road | West Kensington | 1.83 |
Goodge Street | Camden Town | 2.50 |
Goodge Street | Mornington Crescent | 1.86 |
Great Portland Street | Mornington Crescent | 1.43 |
Great Portland Street | Royal Oak | 3.21 |
Great Portland Street | St Johns Wood | 2.98 |
High Street Kensington | Barons Court | 2.80 |
High Street Kensington | Fulham Broadway | 2.76 |
High Street Kensington | Hammersmith C&H | 5.30 |
High Street Kensington | Hammersmith D&P | 3.48 |
High Street Kensington | Holland Park | 1.54 |
High Street Kensington | Kensington Olympia | 2.80 |
High Street Kensington | Shepherds Bush | 2.41 |
High Street Kensington | West Brompton | 1.86 |
High Street Kensington | West Kensington | 2.16 |
Kings Cross | Caledonian Road | 1.96 |
Kings Cross | Camden Town | 2.32 |
Kings Cross | Chalk Farm | 3.17 |
Kings Cross | Highbury & Islington | 2.45 |
Kings Cross | Holloway Road | 2.55 |
Kings Cross | Kentish Town | 3.47 |
Kings Cross | Mornington Crescent | 1.43 |
Lambeth North | Oval | 2.54 |
Lancaster Gate | Holland Park | 2.20 |
Lancaster Gate | Shepherds Bush | 3.07 |
Leicester Square | Mornington Crescent | 2.88 |
Liverpool Street | Bethnal Green | 2.27 |
Liverpool Street | Shadwell DLR | 2.12 |
Liverpool Street | Shadwell LO | 2.72 |
Liverpool Street | Stepney Green | 2.74 |
Liverpool Street | Wapping | 3.49 |
Liverpool Street | Whitechapel | 1.74 |
London Bridge | Bermondsey | 1.93 |
London Bridge | Whitechapel | 2.99 |
Mansion House | Whitechapel | 2.95 |
Marylebone | Maida Vale | 2.84 |
Marylebone | Royal Oak | 1.81 |
Marylebone | St Johns Wood | 2.56 |
Marylebone | Warwick Avenue | 2.05 |
Marylebone | Westbourne Park | 2.79 |
Monument | Bethnal Green | 3.01 |
Monument | Whitechapel | 2.30 |
Moorgate | Bethnal Green | 2.78 |
Moorgate | Whitechapel | 2.25 |
Notting Hill Gate | Warwick Avenue | 2.65 |
Notting Hill Gate | West Brompton | 2.79 |
Notting Hill Gate | West Kensington | 3.09 |
Old Street | Whitechapel | 2.94 |
Oxford Circus | Camden Town | 3.12 |
Oxford Circus | Mornington Crescent | 2.48 |
Paddington | Holland Park | 2.38 |
Paddington | Kilburn Park | 2.55 |
Paddington | Ladbroke Grove | 2.41 |
Paddington | Latimer Road | 3.07 |
Paddington | Maida Vale | 1.67 |
Paddington | Royal Oak | 0.64 |
Paddington | Warwick Avenue | 0.88 |
Paddington | Westbourne Park | 1.62 |
Paddington | Wood Lane | 3.67 |
Pimlico | Stockwell | 2.57 |
Queensway | Holland Park | 1.30 |
Queensway | Royal Oak | 3.10 |
Queensway | Shepherds Bush | 2.17 |
Regents Park | Mornington Crescent | 3.35 |
Regents Park | Royal Oak | 3.17 |
Regents Park | St Johns Wood | 2.94 |
Russell Square | Caledonian Road | 2.87 |
Russell Square | Camden Town | 3.23 |
Russell Square | Mornington Crescent | 2.34 |
Shoreditch High Street | Dalston Junction | 1.63 |
Shoreditch High Street | Haggerston | 1.22 |
Shoreditch High Street | Shadwell LO | 1.34 |
Shoreditch High Street | Wapping | 1.84 |
Shoreditch High Street | Whitechapel | 0.73 |
South Kensington | Barons Court | 3.21 |
South Kensington | Fulham Broadway | 3.11 |
South Kensington | Kensington Olympia | 3.21 |
South Kensington | West Brompton | 2.27 |
South Kensington | West Kensington | 2.57 |
St Pauls | Whitechapel | 3.22 |
Tottenham Court Road | Camden Town | 3.14 |
Tottenham Court Road | Mornington Crescent | 2.48 |
Tower Gateway | Limehouse DLR | 2.04 |
Tower Gateway | Shadwell DLR | 1.01 |
Tower Gateway | Shadwell LO | 6.57 |
Tower Gateway | Stepney Green | 2.99 |
Tower Gateway | Whitechapel | 1.99 |
Tower Hill | Bethnal Green | 3.38 |
Tower Hill | Limehouse DLR | 3.63 |
Tower Hill | Shadwell DLR | 2.96 |
Tower Hill | Shadwell LO | 2.23 |
Tower Hill | Stepney Green | 2.62 |
Tower Hill | Whitechapel | 1.62 |
Warren Street | Caledonian Road | 3.46 |
Warren Street | Camden Town | 2.22 |
Warren Street | Chalk Farm | 3.07 |
Warren Street | Kentish Town | 3.37 |
Warren Street | Mornington Crescent | 1.58 |
Waterloo | Oval | 2.71 |
Something I have observed in the past is the large number of people changing from tube to bus at St. John’s Wood in the morning peak, clearly coming from zones 3/4/5/6 into the ultimate station in zone 2, then completing their journey into Zone 1 by bus.
St. John’s Wood is well served with buses close to the tube station, and the initial part of the route south (Wellington Road to Baker Street then onwards to Oxford Street or changing for the Marlyebone Road) is usually one of the quicker routes.
Presumably most of the people changing are doing so because it is financially cheaper to travel this way on their preferred combination of tickets/PAYG, when I looked in the past it did seem that it would be cheaper for some combinations of tickets. [There would be a few locations where completing the journey by bus would be quicker, door to door.]
St. John’s Wood isn’t the shortest of the short hops–the shortest hop from St. John’s Wood, to Baker Street, is about half way down the table at 2.06km. (The table doesn’t record distance to the nominal point used to measure road distances to “London”, which might also be relevant to my point, but I know would be lot of effort to compile)
I wonder if there are any other Zone 2 stations that are close to the Zone 1 boundary (whether in the short hop scheme or not) where there is a similar modal transition at volume?
Of course, effective use of multiple transport modes is something that should be designed into the TfL systems and supported where it achieves shortest door to door times, but the fares shouldn’t be set in such a way as to discriminate single seat journeys on cost ground.
We could do with similar special short hop fares for some journeys that straddle other zone boundaries, e.g. Putney Bridge (Zone 2) to Southfields (Zone 3).
I doubt this will happen. The fares outside zone 1 are much cheaper.