Daily Caps and Travelcards (2021)

This page details all the London wide caps and travelcards which apply to rail travel. These caps apply to all modes: National Rail, Underground, Overground, TfL Rail and DLR. The only rail services within zones 1-9 which are not covered are the Heathrow Express services between Paddington and the Airport; and Southeastern high-speed between St Pancras International and Stratford International; where Oyster and contactless can be used, but fares charged are additional to any caps. Travelcards are only valid to/from Stratford International if marked Plus HS1.

The first table lists all the daily caps. All Railcards refers to those that can be added to Oyster: 16-25, 26-30, Senior, Forces, Disabled and Annual Gold cards. Most refers to the same list apart from Disabled.

Daily Oyster Caps (+Contactless for Adults)
Adult/Apprentice/
Student 18+
11-15 16+/Jobcentre Plus Most
Railcards
Disabled
Railcard
All
Railcards
Zones Anytime Off-peak Anytime Off-peak Anytime Off-peak Anytime Anytime Off-peak
1-2 £7.40 £7.40 £3.70 £1.55 £3.70 £3.70 £7.40 £4.90 £4.90
1-3 £8.70 £8.70 £4.35 £1.55 £4.35 £4.35 £8.70 £5.75 £5.75
1-4 £10.60 £10.60 £5.30 £1.55 £5.30 £5.30 £10.60 £7.00 £7.00
1-5 £12.70 £12.70 £6.35 £1.55 £6.35 £6.35 £12.70 £8.40 £8.40
1-6 £13.50 £13.50 £6.75 £1.55 £6.75 £6.75 £13.50 £8.90 £8.90
1-7 £14.70 £13.60 £7.35 £1.55 £7.35 £6.80 £14.70 £9.70 £9.00
1-8 £17.40 £13.60 £8.70 £1.55 £8.70 £6.80 £17.40 £11.50 £9.00
1-9 £19.30 £13.60 £9.65 £1.55 £9.65 £6.80 £19.30 £12.75 £9.00

The second table lists all the paper travelcards. Note that there is no off-peak zone 1-4, use the zone 1-6 instead.

Daily Paper Travelcards
All Adults Children 5-15 All Railcards
Zones Anytime Off-peak Anytime Off-peak Anytime Off-peak
1-4 £13.90 £6.95 £13.90
1-6 £19.60 £13.90 £9.80 £6.95 £19.60 £9.10
1-9 £24.80 £14.70 £12.40 £7.35 £24.80 £9.70

The third table lists the different season ticket prices. There are no single zone travelcard seasons. If the required combination isn’t shown (eg 5-7) then the price is the same for a larger zonal coverage (in this case 4-7). If only zone 2 is required then choose 2-3, for only zone 6 it is 5-6. Adult and Child (5-15) travelcards can be bought on paper. 16+, Jobcentre, Apprentice and Student 18+ travelcards all require the appropriate Oyster photocard to be held.

Travelcard seasons
Adult 11-15/16+/Jobcentre* Apprentice/Student 18+
Zones Weekly Monthly Annual Weekly Monthly Annual* Weekly Monthly Annual
1-2 £37.00 £142.10 £1,480 £18.50 £71.10 £740 £25.80 £99.10 £1,032
1-3 £43.50 £167.10 £1,740 £21.80 £83.80 £872 £30.40 £116.80 £1,216
1-4 £53.20 £204.30 £2,128 £26.60 £102.20 £1,064 £37.10 £142.50 £1,484
1-5 £63.30 £243.10 £2,532 £31.70 £121.80 £1,268 £44.20 £169.80 £1,768
1-6 £67.70 £260.00 £2,708 £33.90 £130.20 £1,356 £47.30 £181.70 £1,892
1-7 £73.70 £283.00 £2,948 £36.90 £141.70 £1,476 £51.50 £197.80 £2,060
1-8 £87.00 £334.10 £3,480 £43.50 £167.10 £1,740 £60.80 £233.50 £2,432
1-9 £96.50 £370.60 £3,860 £48.30 £185.50 £1,932 £67.40 £258.90 £2,696
2-3, 3-4, 4-5, 5-6 £27.70 £106.40 £1,108 £13.90 £53.40 £556 £19.30 £74.20 £772
2-4, 3-5, 4-6 £30.70 £117.90 £1,228 £15.40 £59.20 £616 £21.40 £82.20 £856
2-5, 3-6 £36.80 £141.40 £1,472 £18.40 £70.70 £736 £25.70 £98.70 £1,028
2-6 £46.30 £177.80 £1,852 £23.20 £89.10 £928 £32.30 £124.10 £1,292
2-7 £48.10 £184.70 £1,924 £24.10 £92.60 £964 £33.60 £129.10 £1,344
2-9 +wj £65.40 £251.20 £2,616 £32.70 £125.60 £1,308 £45.70 £175.50 £1,828
4-7 £34.80 £133.70 £1,392 £17.40 £66.90 £696 £24.30 £93.40 £972
4-9 +wj £58.60 £225.10 £2,344 £29.30 £112.60 £1,172 £40.90 £157.10 £1,636

* Annual seasons are not available on Jobcentre Oyster cards.

+wj Travelcard seasons for zones 2-9 and 4-9 also include Watford Junction.