TfL have very kindly provided updated data showing how many journeys made use of each OSI in the system. The data was recorded over a four week period in April/May 2019. The top 3 remain the NR to LU interchanges at South London termini, though London Bridge has overtaken Victoria. The accessible route OSI at Woodford has now started being regularly used while no-one now walks between Hackney Downs and Central other than by the footbridge linking the two stations. The slightly lower figures for many entries is probably down to the fact that there were 3 bank holidays in the period.
In the table below, the number is a total for both directions over the whole period. If the same station is listed at both ends then it’s an internal OSI between different gatelines at the station.
Exit from Station | Entry to Station | Total |
---|---|---|
Waterloo LU | Waterloo NR | 1102399 |
London Bridge LU | London Bridge NR | 1065868 |
Victoria LU | Victoria NR | 1002478 |
Liverpool Street LU | Liverpool Street NR | 680512 |
Vauxhall LU | Vauxhall NR | 577865 |
Paddington LU | Paddington NR | 256945 |
Hammersmith D&P | Hammersmith C&H | 206068 |
Euston LU | Euston NR | 197859 |
Balham LU | Balham NR | 187485 |
Tottenham Hale LU | Tottenham Hale NR | 178940 |
Canary Wharf LU | Heron Quays DLR | 174013 |
Charing Cross LU | Charing Cross NR | 156797 |
Waterloo East NR | Waterloo NR | 154425 |
West Hampstead LU | West Hampstead LO | 121964 |
Shepherds Bush LU | Shepherds Bush NR | 109378 |
Blackfriars LU | Blackfriars NR | 99997 |
Shadwell DLR | Shadwell NR | 97256 |
Lewisham DLR | Lewisham NR | 88193 |
Canary Wharf DLR | Canary Wharf LU | 86191 |
Cannon Street LU | Cannon Street NR | 82786 |
Kings Cross LU | St Pancras International NR | 75068 |
Bank LU | Bank LU | 66869 |
Tower Hill LU | Tower Gatewy DLR | 61578 |
Embankment LU | Charing Cross NR | 61087 |
Tower Hill LU | Fenchurch Street NR | 57054 |
Marylebone LU | Marylebone NR | 54179 |
Wood Lane LU | White City LU | 52892 |
Limehouse DLR | Limehouse NR | 50930 |
West Hampstead LU | West Hampstead Thameslink | 45454 |
Kings Cross LU | Kings Cross LU | 44842 |
Bank LU | Cannon Street NR | 34020 |
Elephant & Castle LU | Elephant & Castle NR | 33209 |
West Hampstead LO | West Hampstead Thameslink | 32980 |
Clapham North LU | Clapham High Street NR | 29863 |
Liverpool Street NR | Liverpool Street NR | 28925 |
Camden Town LU | Camden Road NR | 28838 |
Southwark LU | Waterloo East NR | 27795 |
Paddington LU | Paddington LU | 25539 |
Victoria NR | Victoria NR | 24054 |
Euston Square LU | Euston NR | 21218 |
Brixton LU | Brixton NR | 21170 |
Finchley Road LU | Finchley Road & Frognal NR | 18758 |
Waterloo LU | Waterloo East NR | 18457 |
Waterloo LU | Waterloo LU | 17050 |
Kings Cross LU | Kings Cross NR | 14649 |
Kilburn LU | Brondesbury NR | 13960 |
Baker Street LU | Marylebone NR | 13015 |
Oxford Circus LU | Oxford Circus LU | 12654 |
Canary Wharf LU | Canary Wharf LU | 12481 |
Bow Road LU | Bow Church DLR | 11924 |
Aldgate LU | Fenchurch Street NR | 10698 |
Finsbury Park LU | Finsbury Park NR | 10351 |
Euston LU | Euston Square LU | 10050 |
Euston Square LU | Warren Street LU | 9597 |
Dalston Kingsland NR | Dalston Junction NR | 8919 |
Kenton LU | Northwick Park LU | 8101 |
Tottenham Court Road LU | Tottenham Court Road LU | 7393 |
London Bridge NR | London Bridge NR | 7177 |
East Putney LU | Putney NR | 6617 |
Archway LU | Upper Holloway NR | 6262 |
Farringdon LU | Farringdon LU | 4962 |
Blackfriars NR | Blackfriars NR | 4930 |
Forest Gate NR | Wanstead Park NR | 4766 |
Bank LU | Fenchurch Street NR | 4628 |
Aldgate LU | Tower Gateway DLR | 4538 |
Bank LU | Liverpool Street NR | 4489 |
Bank LU | Cannon Street LU | 4291 |
Seven Sisters LU | Seven Sisters LU | 3768 |
Walthamstow Central NR | Walthamstow Queens Road NR | 3357 |
Richmond NR | Richmond NR | 3344 |
Seven Sisters LU | South Tottenham NR | 3320 |
St Pancras International NR | Kings Cross NR | 3251 |
Edgware Road C&H | Edgware Road B | 3046 |
Kentish Town LU | Kentish Town West NR | 3006 |
Bank LU | Monument LU | 2990 |
Bayswater LU | Queensway LU | 2636 |
Lancaster Gate LU | Paddington NR | 2121 |
Embankment LU | Waterloo NR | 2120 |
Catford Bridge NR | Catford NR | 2074 |
Edgware Road C&H | Marylebone NR | 1989 |
Hanger Lane LU | Park Royal LU | 1817 |
New Cross NR | New Cross Gate NR | 1743 |
Lewisham NR | Lewisham NR | 1684 |
Ickenham LU | West Ruislip LU | 1204 |
Leytonstone LU | Leytonstone High Road NR | 1159 |
Southwark LU | Blackfriars NR | 1000 |
Euston NR | St Pancras International NR | 972 |
Monument LU | Fenchurch Street NR | 890 |
Penge East NR | Penge West NR | 780 |
Walthmstow Central LU | Walthamstow Central NR | 716 |
West Harrow LU | West Harrow LU | 581 |
Harringay NR | Harringay Green Lanes NR | 504 |
Liverpool Street NR | Fenchurch Street NR | 346 |
Manor Park NR | Woodgrange Park NR | 266 |
Woodford LU | Woodford LU | 264 |
Bounds Green LU | Bowes Park NR | 236 |
Bromley South NR | Bromley North NR | 131 |
Clock House NR | Kent House NR | 128 |
Upper Warlingham NR | Whyteleafe NR | 89 |
Embankment LU | Waterloo East NR | 80 |
Walthmstow Central LU | Walthamstow Queens Road NR | 67 |
Tower Gateway DLR | Fenchurch Street NR | 55 |
Sudbury Hill LU | Sudbury Hill Harrow NR | 46 |
Euston NR | Kings Cross NR | 42 |
Marylebone NR | Paddington NR | 9 |
Hackney Downs NR | Hackney Central NR | 0 |
It appears that 581 people got on the wrong Metropolitan line train at or before Harrow-on-the-Hill – or couldn’t tell the difference between Metropolitan and Piccadilly line trains in the Rayners Lane branch.
Ha ha, yes. 20 people a day in fact.