This page details all the London wide caps and travelcards which apply to rail travel. These caps apply to all modes: National Rail, Underground, Overground, TfL Rail and DLR. The only rail services within zones 1-9 which are not covered are the Heathrow Express services between Paddington and the Airport; and Southeastern high-speed between St Pancras International and Stratford International; where Oyster and contactless can be used, but fares charged are additional to any caps. Travelcards are only valid to/from Stratford International if marked Plus HS1.
The first table lists all the daily caps. All Railcards refers to those that can be added to Oyster: 16-25, 26-30, Senior, Forces, Disabled and Annual Gold cards. Most refers to the same list apart from Disabled.
Adult/Apprentice/ Student 18+ |
11-15 | 16+/Jobcentre Plus | Most Railcards |
Disabled Railcard |
All Railcards |
||||
---|---|---|---|---|---|---|---|---|---|
Zones | Anytime | Off-peak | Anytime | Off-peak | Anytime | Off-peak | Anytime | Anytime | Off-peak |
1-2 | £8.10 | £8.10 | £4.05 | £1.70 | £4.05 | £4.05 | £8.10 | £5.30 | £5.30 |
1-3 | £9.60 | £9.60 | £4.80 | £1.70 | £4.80 | £4.80 | £9.60 | £6.30 | £6.30 |
1-4 | £11.70 | £11.70 | £5.85 | £1.70 | £5.85 | £5.85 | £11.70 | £7.70 | £7.70 |
1-5 | £13.90 | £13.90 | £6.95 | £1.70 | £6.95 | £6.95 | £13.90 | £9.15 | £9.15 |
1-6 | £14.90 | £14.90 | £7.45 | £1.70 | £7.45 | £7.45 | £14.90 | £9.80 | £9.80 |
1-7 | £16.20 | £14.90 | £8.10 | £1.70 | £8.10 | £7.45 | £16.20 | £10.65 | £9.80 |
1-8 | £19.10 | £14.90 | £9.55 | £1.70 | £9.55 | £7.45 | £19.10 | £12.60 | £9.80 |
1-9 | £21.20 | £14.90 | £10.60 | £1.70 | £10.60 | £7.45 | £21.20 | £13.95 | £9.80 |
The second table lists all the paper travelcards. Note that there is no off-peak zone 1-4, use the zone 1-6 instead.
All Adults | Children 5-15 | All Railcards | Child with R/c | |||||
---|---|---|---|---|---|---|---|---|
Zones | Anytime | Off-peak | Anytime | Off-peak | Anytime | Off-peak | Anytime | Off-peak |
1-4 | £15.20 | £7.60 | £15.20 | |||||
1-6 | £21.50 | £15.20 | £10.70 | £7.60 | £21.50 | £10.00 | £10.70 | £2.80 |
1-9 | £27.20 | £16.20 | £13.60 | £8.10 | £27.20 | £10.60 | £13.60 | £3.00 |
The third table lists the different season ticket prices. There are no single zone travelcard seasons. If the required combination isn’t shown (eg 5-7) then the price is the same for a larger zonal coverage (in this case 4-7). If only zone 2 is required then choose 2-3, for only zone 6 it is 5-6. Adult and Child (5-15) travelcards can be bought on paper. 16+, Jobcentre, Apprentice and Student 18+ travelcards all require the appropriate Oyster photocard to be held.
Adult | 11-15/16+/Jobcentre* | Apprentice/Student 18+ | |||||||
---|---|---|---|---|---|---|---|---|---|
Zones | Weekly | Monthly | Annual | Weekly | Monthly | Annual* | Weekly | Monthly | Annual |
1-2 | £40.70 | £156.30 | £1,628 | £20.40 | £78.40 | £816 | £28.40 | £109.10 | £1,136 |
1-3 | £47.90 | £184.00 | £1,916 | £24.00 | £92.20 | £960 | £33.40 | £128.30 | £1,336 |
1-4 | £58.50 | £224.70 | £2,340 | £29.30 | £112.60 | £1,172 | £40.80 | £156.70 | £1,632 |
1-5 | £69.60 | £267.30 | £2,784 | £34.80 | £133.70 | £1,392 | £48.60 | £186.70 | £1,944 |
1-6 | £74.40 | £285.70 | £2,976 | £37.20 | £142.90 | £1,488 | £52.00 | £199.70 | £2,080 |
1-7 | £81.00 | £311.10 | £3,240 | £40.50 | £155.60 | £1,620 | £56.60 | £217.40 | £2,264 |
1-8 | £95.60 | £367.10 | £3,824 | £47.80 | £183.60 | £1,912 | £66.80 | £256.60 | £2,672 |
1-9 | £106.10 | £407.50 | £4,244 | £53.10 | £203.90 | £2,124 | £74.10 | £284.60 | £2,964 |
2-3, 3-4, 4-5, 5-6 | £30.50 | £117.20 | £1,220 | £15.30 | £58.80 | £612 | £21.30 | £81.80 | £852 |
2-4, 3-5, 4-6 | £33.80 | £129.80 | £1,352 | £16.90 | £64.90 | £676 | £23.60 | £90.70 | £944 |
2-5, 3-6 | £40.50 | £155.60 | £1,620 | £20.30 | £78.00 | £812 | £28.30 | £108.70 | £1,132 |
2-6 | £50.90 | £195.50 | £2,036 | £25.50 | £98.00 | £1,020 | £35.50 | £136.40 | £1,420 |
2-7 | £52.80 | £202.80 | £2,112 | £26.40 | £101.40 | £1,056 | £36.90 | £141.70 | £1,476 |
2-9 +wj | £71.90 | £276.10 | £2,876 | £36.00 | £138.30 | £1,440 | £50.20 | £192.80 | £2,008 |
4-7 | £38.20 | £146.70 | £1,528 | £19.10 | £73.40 | £764 | £26.70 | £102.60 | £1,068 |
4-9 +wj | £64.40 | £247.30 | £2,576 | £32.20 | £123.70 | £1,288 | £45.00 | £172.80 | £1,800 |
* Annual seasons are not available on Jobcentre Oyster cards.
+wj Travelcard seasons for zones 2-9 and 4-9 also include Watford Junction.