This page details all the London wide caps and travelcards which apply to rail travel. These caps apply to all modes: National Rail, Underground, Overground, Elizabeth Line and DLR. The only rail services within zones 1-9 which are not covered are the Heathrow Express services between Paddington and the Airport; and Southeastern high-speed between St Pancras International and Stratford International; where Oyster and contactless can be used, but fares charged are additional to any caps. Travelcards are only valid to/from Stratford International if marked Plus HS1.
The first table lists all the daily caps. All Railcards refers to those that can be added to Oyster: 16-25, 26-30, Senior, Forces, Disabled and Annual Gold cards. Most refers to the same list apart from Disabled.
Adult/Apprentice/ Student 18+ |
11-15 | 16+/Jobcentre Plus | Most Railcards |
Disabled Railcard |
All Railcards |
||||
---|---|---|---|---|---|---|---|---|---|
Zones | Anytime | Off-peak | Anytime | Off-peak | Anytime | Off-peak | Anytime | Anytime | Off-peak |
1-2 | £8.90 | £8.90 | £4.45 | £1.90 | £4.45 | £4.45 | £8.90 | £5.90 | £5.90 |
1-3 | £10.50 | £10.50 | £5.25 | £1.90 | £5.25 | £5.25 | £10.50 | £6.95 | £6.95 |
1-4 | £12.80 | £12.80 | £6.40 | £1.90 | £6.40 | £6.40 | £12.80 | £8.50 | £8.50 |
1-5 | £15.30 | £15.30 | £7.65 | £1.90 | £7.65 | £7.65 | £15.30 | £10.15 | £10.15 |
1-6 | £16.30 | £16.30 | £8.15 | £1.90 | £8.15 | £8.15 | £16.30 | £10.85 | £10.85 |
1-7 | £17.80 | £16.30 | £8.70 | £1.90 | £8.70 | £8.15 | £17.80 | £11.85 | £10.85 |
1-8 | £21.00 | £16.30 | £10.50 | £1.90 | £10.50 | £8.15 | £21.00 | £13.95 | £10.85 |
1-9 | £23.30 | £16.30 | £11.65 | £1.90 | £11.65 | £8.15 | £23.30 | £15.50 | £10.85 |
The second table lists all the paper travelcards. Note that there is no off-peak zone 1-4, use the zone 1-6 instead.
All Adults | Children 5-15 | All Railcards | Child with R/c | |||||
---|---|---|---|---|---|---|---|---|
Zones | Anytime | Off-peak | Anytime | Off-peak | Anytime | Off-peak | Anytime | Off-peak |
1-4 | £16.60 | £8.30 | £16.60 | |||||
1-6 | £23.60 | £16.60 | £11.80 | £8.30 | £23.60 | £11.00 | £11.80 | £3.20 |
1-9 | £29.80 | £17.80 | £14.90 | £8.90 | £29.80 | £11.80 | £14.90 | £3.40 |
The third table lists the different season ticket prices. There are no single zone travelcard seasons. If the required combination isn’t shown (eg 5-7) then the price is the same for a larger zonal coverage (in this case 4-7). If only zone 2 is required then choose 2-3, for only zone 6 it is 5-6. Adult and Child (5-15) travelcards can be bought on paper. 16+, Jobcentre, Apprentice and Student 18+ travelcards all require the appropriate Oyster photocard to be held.
Adult | 11-15/16+/Jobcentre* | Apprentice/Student 18+ | |||||||
---|---|---|---|---|---|---|---|---|---|
Zones | Weekly | Monthly | Annual | Weekly | Monthly | Annual* | Weekly | Monthly | Annual |
1-2 | |||||||||
1-3 | |||||||||
1-4 | |||||||||
1-5 | |||||||||
1-6 | |||||||||
1-7 | |||||||||
1-8 | |||||||||
1-9 | |||||||||
2-3, 3-4, 4-5, 5-6 | |||||||||
2-4, 3-5, 4-6 | |||||||||
2-5, 3-6 | |||||||||
2-6 | |||||||||
2-7 | |||||||||
2-9 +wj | |||||||||
4-7 | |||||||||
4-9 +wj |
* Annual seasons are not available on Jobcentre Oyster cards.
+wj Travelcard seasons for zones 2-9 and 4-9 also include Watford Junction.